Transit times for Fabric & Accesories
From | To | Mode | Transit Ett | Frequency |
1) Hong Kong/China | Mombasa | Sea | 21-25 days | Weekly |
Nairobi | Air | 2-3 days | Daily | |
2) Pakistan/India | Mombasa | Sea | 12-16 days | Weekly |
Nairobi | Air | 1-2 days | Daily | |
3) South Korea | Mombasa | Sea | 19-21 days | Weekly |
Nairobi | Air | 3-4 days | Daily | |
4) Sri-Lanka/India | Mombasa | Sea | 9-12 days | Weekly |
Nairobi | Air | 2-3 days | Daily | |
5) U.A.E | Mombasa | Sea | 5-14 days | Weekly |
Nairobi | Air | 1-2 days | Daily | |
6) South Africa | Mombasa | Sea | 4-8 days | Weekly |
Nairobi | Air | 1-2 days | Daily |
Finished Goods (to USA ports)
From | To | Mode | Transit Est | Frequency |
Nairobi | Mombasa | Road | 01-02 days | daily |
Mombasa | East Coast NYC | Sea | 24-28 days | Weekly |
Mombasa | West Coast L.A. | Sea | 45 days | Weekly |
Nairobi | East Coast NYC | Air | 2-3 days | Daily |
Nairobi | West Coast L.A. | Air | 3-4 days | Daily |
Sea/Air/Courier Services available
Shipping Lines | Air Lines (Air Shipments) | Courier Services(Air Shipments) | |||
1. | Maersk Line | 1. | British Airways | 1. | TNT |
2. | Mediterranean Shipping Co. | 2. | Air France | 2. | DHL Express |
3. | Delmas | 3. | KLM | 3. | FedEx Courier services |
4. | MOL | 4. | Swiss Air | 4. | Aramex |
5. | PIL | 5. | Lufthansa | 5. | UPS |
6. | EverGreen Shipping |