The company started with 1 unit of 17 lines, and in mid 2006 capacity was enhanced to 38 lines when the 2nd unit was taken up. Currently our facility set up spread within 3 Units & the 4th Unit is under development which will be starting its operations soon. all the units are located in same compound of Balaji Export Processing Zone. Zone located in the heart of the city and close distance from major hotels and city centre.
Details of Unit-1
No. of Production Lines | 18 Lines |
No. of Workers | 3750 Workers |
No. of Machines | 1399 |
Product Profile | Woven Denim Bottoms |
Daily Production capacity | 22,000 pcs |
Daily Washing Capacity | 30, 000 pcs |
Details of Unit-2
No. of Production Lines | 12 Lines |
No. of Workers | 2600 Workers |
No. of Machines | 968 |
Product Profile | Woven Non-Denim Bottoms |
Daily Production capacity | 15,000 pcs |
Daily Washing Capacity | 25, 000 pcs |
Details of Unit-3
No. of Production Lines | 26 Lines |
No. of Workers | 1500 Workers |
No. of Machines | 1032 |
Product Profile | Knits tops, bottoms, Active Wear, Jersey, Fleece, Athletic wear. |
Daily Production capacity | 30,000 pcs (basic T-Shirts) |
Daily Washing Capacity | 30, 000 pcs |
Details of Unit-4 (upcoming Project)
No. of Production Lines | 8 Lines |
No. of Machines | 500 |
Product Profile | Woven Shirts, Uniforms |
Daily Production capacity | 22,000 pcs |
Approximate Project ready date | November, 2015 |