- Facility set up spread within 2 Units
- Both units located in same compound of Indigo Export Processing Zone
- Zone located in the heart of the city and close distance from major hotels and city centre.
- Unit 1 has a ground area of 135,000 sq ft
- Unit 2 has a ground area of 165,000 sq ft
- The Indigo Export Processing Zone where we are based, offers on-site customs inspection and other basic infrastructural facilities like backup generators,water treatment plant and medical facilities.
Machineries in Warehouse
| Type of Machines | Model Name of M/C | Model # | Qty |
| STILL FORK LIFT | STILL | EGV-14 | 2 |
| FABRIC INSPECTION | NGAI SHING | NS-58 | 6 |
| THREAD WINDING | OSHIMA/TONY | OW-40/H-4 | 10 |
| Total | 18 |
Machineries In-House
| Sl # | Description | Total | Sl # | Description | Total |
| 1. | Single Needle M/C | 1822 | 2. | Double Needle M/C | 438 |
| 3. | Over Lock M/C | 595 | 4. | Bartack | 200 |
| 5. | Button Hole M/C | 39 | 6. | Button Stitch (L/S) | 20 |
| 7. | Button Stitch (Chain) | 20 | 8. | Rivet M/C | 100 |
| 9. | Loop Attach M/C | 20 | 10. | Key Hole M/C | 20 |
| 11. | Waist Band kansai | 125 | 12. | F.O.A | 180 |
| 13. | Blind Stitch M/C | 9 | 14. | Double Needle Chain | 45 |
| 15. | Pocket Welt M/C | 10 | 16. | Flat Lock M/C | 290 |
| 17. | End Cutter M/C | 17 | 18. | Cutting M/C | 38 |
| 19. | Fusing M/C | 18 | 20. | Band Knife | 3 |
| 21. | Tape Cutting M/C | 2 | 22. | Still Forklift M/C | 2 |
| 23. | Fabric Inspection M/C | 2 | 24. | Thread Winder M/C | 6 |
| 25. | Lectra Marker | 2 | 26. | Gerber Plotter | 1 |
| 27. | Strapping M/C | 3 | 28. | Tag M/C | 25 |
| 29. | Washing M/C | 60 | 30. | Drier M/C | 50 |
| 31. | Hydro M/C | 15 | 32. | Embroidery M/C | 21 |
| 33. | Boiler | 2 | 34. | Velcro Attaching M/C | 6 |
| 35. | Pocket Hemming | 1 | 36. | S/N Chain Stich M/C | 5 |
| 37. | Loop Making M/C | 15 | 38. | Cloth Drill M/C | 1 |
| 39. | Thread Sucking M/C | 5 | 40. | Compressor | 10 |
| 41. | Iron Table | 67 | 42. | Topper | 16 |
| 43. | Legger | 16 | 44. | Curing Oven | 5 |
| 45. | Saddle Stich | 5 | 46. | Needle Detecter | 2 |
| 47. | Placket attach M/C | 2 | 48. | 8H Screen Printing M/c | 2 |
| Total | 4358 |
Key Statistics
| Total no. of Machines | 4358 machines |
| Total no. of Lines | 56 lines |
| Total no. of Workers | 7,850 (local) |
| Total no. of Expatriate | 85 Expatriates |
| Daily Production capacity | 67,000 pcs |
| Daily Washing Capacity | 55,000 pcs |


